Contact us for more information
Fil Strycharek
Personal Real Estate Corporation
(250) 717-3133
(250) 717-3193
Amy Hackle
(250) 717-3133
(250) 717-3193
Discover this exceptional single-family home featuring a remarkably detached shop, nestled on a generous 0.29-acre lot at the end of a cul-de-sac. The expansive 2,600 sq. ft. floor plan features a bright, open living area complemented by a charming sunroom that showcases lake and valley views—perfect for relaxing or entertaining. The kitchen overlooks the backyard, while the dining area opens onto a covered deck, making it ideal for outdoor meals and gatherings. The main level includes two comfortable bedrooms, with an additional bedroom, a versatile den, and practical utility spaces located downstairs, including refrigerated cold storage and a generous laundry room. A standout feature of this property is the large detached workshop—an impressive garage with 11.5-foot ceilings, measuring 34.5 feet in length and equipped with a 2-piece bathroom. Whether you're a car enthusiast, hobbyist, or simply need ample storage, this unique space offers endless possibilities. The attached double garage adds extra convenience for parking and projects. This home combines comfortable living with workspace options, all set in a well-maintained environment. Don't miss the chance to own this exceptional property! (id:26472)
MLS® Number | 10363118 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Features | Balcony |
Parking Space Total | 8 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2537 Sqft |
Type | House |
Utility Water | Municipal Water |
Additional Parking | |
Attached Garage | 4 |
Detached Garage | 4 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'9'' x 11'9'' | ||
Lower Level | Den | 14'4'' x 11'4'' | ||
Lower Level | Laundry Room | 13'10'' x 12'11'' | ||
Lower Level | 3pc Bathroom | 6'2'' x 7'7'' | ||
Lower Level | Family Room | 18'10'' x 13'10'' | ||
Lower Level | Other | '0'' x '0'' | ||
Main Level | Living Room | 23'6'' x 14'4'' | ||
Main Level | Kitchen | 11'3'' x 12'11'' | ||
Main Level | Dining Room | 14'5'' x 13'2'' | ||
Main Level | Sunroom | 11'6'' x 27'4'' | ||
Main Level | 3pc Bathroom | 7'7'' x 12'7'' | ||
Main Level | Bedroom | 14'10'' x 11'2'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'9'' | ||
Main Level | 2pc Ensuite Bath | 3'5'' x 5'6'' |
https://www.realtor.ca/real-estate/28918910/3795-salloum-road-west-kelowna-glenrosa