Contact us for more information
Linda Turner
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Kristy Janota
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Elegant original owner home with stunning gardens, raised beds, greenhouse & underground sprinklers for easy care. Beautifully designed and maintained, this home enjoys a welcoming front verandah that opens to a spacious living/dining room with gas fireplace & bay window. Easy care laminate floors maintain like-new look to floors with your busy family. Large country kitchen has island, walk in pantry with added freezer & all appliances, C/Air & C/Vac included. Bright breakfast nook opens to covered back deck & yard. Adjoining family room could become 3rd bedroom on the main if needed. 4pc main bath & Master enjoys a 3pc ensuite with large walk-in shower. Main floor laundry opens to the large double garage plus access to the above garage studio with sink & lots of counters & big windows for amazing natural light for the hobbyist. The basement is partially finished with 2 bright bedrooms and 4pc bathroom. Ground level door opens to the yard for easy access. Great suite potential. (id:26472)
MLS® Number | 180312 |
Property Type | Single Family |
Neigbourhood | Dallas |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 2 |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3481 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'7'' x 14'4'' | ||
Basement | Bedroom | 10'4'' x 13'8'' | ||
Basement | Storage | 19'8'' x 41'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'2'' x 9'6'' | ||
Main Level | Kitchen | 14'7'' x 17'6'' | ||
Main Level | Primary Bedroom | 11'4'' x 12'4'' | ||
Main Level | Living Room | 15'8'' x 16'3'' | ||
Main Level | Bedroom | 10'7'' x 11'8'' | ||
Main Level | Hobby Room | 20'4'' x 20'0'' | ||
Main Level | Family Room | 10'9'' x 11'5'' | ||
Main Level | Dining Room | 13'7'' x 8'9'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Pantry | 11'6'' x 3'3'' |
https://www.realtor.ca/real-estate/27277099/384-melrose-place-kamloops-dallas