Contact us for more information
Woody Kuraoka
(250) 549-2103
(250) 549-2106
https://thebchomes.com/
Views, views,views ! Executive style 5 bed 4 bath home in posh neighborhood with lake views you can literally see to Peachland and the bridge. Open concept and vaulted ceilings. Huge deck. Court Ordered Sale. (id:26472)
| MLS® Number | 10357337 |
| Property Type | Single Family |
| Neigbourhood | Upper Mission |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3446 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1 Acre |
| Size Total Text | 0.29 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Ensuite Bathroom | Measurements not available | ||
| Basement | Foyer | 13' x 10' | ||
| Basement | Den | 10' x 7' | ||
| Basement | Bedroom | 11' x 10' | ||
| Basement | Recreation Room | 29'6'' x 14'6'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 12' x 9' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Other | 7' x 8' | ||
| Main Level | Bedroom | 10'6'' x 14'6'' | ||
| Main Level | Family Room | 12' x 19'9'' | ||
| Main Level | Dining Room | 12' x 12' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'6'' x 13' | ||
| Main Level | Living Room | 16' x 16' | ||
| Main Level | Kitchen | 12'6'' x 12' |
https://www.realtor.ca/real-estate/28677202/391-stellar-drive-kelowna-upper-mission