Contact us for more information
Jody Audia
(250) 368-8818
(250) 368-8812
https://kootenayhomes.com/
Maintenance, Ground Maintenance, Other, See Remarks, Waste Removal
$601.57 MonthlyHave you been waiting for just the right condo at your favourite ski hill? This bright and inviting 2 bedroom, 1 and a half bathrooms townhome is at the base of Red Mountain in the desirable Red Rob’s Strata. The open main floor features a living, dining, and kitchen area with a large island, granite counters, and hardwood floors. Enjoy the gas fireplace with stunning stonework and mantle, plus a convenient half bath on the main level. A whole wall of windows and patio doors brings a ton of natural light inside. Upstairs offers two generous bedrooms and a spacious full bath with a jetted soaker tub. Additional highlights include in-suite laundry, a large patio with private hot tub, and storage room. Also a dedicated heated parking spot and a separate ski locker. Being sold fully furnished and offering excellent rental income potential, this is a perfect mountain getaway or investment property. Just bring your skis or bikes and enjoy what the resort has to offer. Call your REALTOR ® to view today!!! (id:26472)
| MLS® Number | 10353305 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Community Name | Red Rob's |
| Community Features | Rentals Allowed |
| Features | Jacuzzi Bath-tub |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Fire Protection | Sprinkler System-fire, Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Mixed Flooring, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1005 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Heated Garage | |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 11'4'' x 3'0'' | ||
| Second Level | Bedroom | 17'5'' x 10'3'' | ||
| Second Level | Full Bathroom | 7'11'' x 11'3'' | ||
| Second Level | Primary Bedroom | 17'5'' x 12'4'' | ||
| Main Level | Partial Bathroom | 2'7'' x 7'5'' | ||
| Main Level | Kitchen | 12'9'' x 8'2'' | ||
| Main Level | Living Room | 11'11'' x 16'11'' | ||
| Main Level | Dining Room | 11'2'' x 10'7'' |
https://www.realtor.ca/real-estate/29094789/4430-red-mountain-road-unit-4-rossland-rossland