Contact us for more information
Ashley Johnson
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Nestled in the heart of South East Kelowna, this remarkable 11.82-acre property on a quiet no-thru road backing onto Myra Canyon Provincial Park, offering unmatched privacy and connection to nature. This exceptional estate blends tranquility, natural beauty, and vision—offering fully approved architectural and landscape plans for a luxurious modern farmhouse renovation and estate transformation. The existing 2,037 sq. ft. residence has been taken to the studs and is ready for immediate redevelopment, with building permit, engineering, and footings inspection already complete. The comprehensive concept by Blue Vision Design and Okanagan Landscape Studio envisions a high-end country home with outdoor kitchen, entertainment deck and hot tub, firepit area, greenhouse, and boutique agricultural or event potential. Infrastructure planning and budgeting are complete, providing a clear, turn-key pathway to completion. Whether you choose to execute the ready-to-build plans or tailor them to your own dream, the Stewart Farm Estate stands as a rare opportunity to create one of Kelowna’s most distinctive rural residences—where luxury meets legacy amid the Okanagan’s iconic landscape. (id:26472)
| MLS® Number | 10367560 |
| Property Type | Single Family |
| Neigbourhood | South East Kelowna |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Heating Fuel | Wood |
| Heating Type | Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2037 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Fence Type | Fence, Cross Fenced |
| Sewer | Septic Tank |
| Size Irregular | 11.82 |
| Size Total | 11.82 Ac|10 - 50 Acres |
| Size Total Text | 11.82 Ac|10 - 50 Acres |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 11'5'' x 13'3'' | ||
| Second Level | Bedroom | 15'4'' x 9'10'' | ||
| Second Level | Bedroom | 11'7'' x 11'1'' | ||
| Second Level | Primary Bedroom | 15'7'' x 11'6'' | ||
| Main Level | Pantry | 7'1'' x 9'5'' | ||
| Main Level | Office | 7'2'' x 5'8'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'8'' | ||
| Main Level | Living Room | 19'11'' x 15' | ||
| Main Level | Laundry Room | 8'2'' x 9'5'' | ||
| Main Level | Dining Room | 15'3'' x 11'2'' | ||
| Main Level | Kitchen | 15'3'' x 19'3'' |
https://www.realtor.ca/real-estate/29089144/4670-stewart-road-e-kelowna-south-east-kelowna