Contact us for more information
Brent Pay
(250) 869-0101
https://assurancerealty.c21.ca/
Sawyer Pay
(250) 869-0101
https://assurancerealty.c21.ca/
Maintenance, Property Management, Other, See Remarks
$319 MonthlyYOU'VE FOUND IT!!!! Unit #48 KARA VISTA COMMUNITY - GORGEOUS, VERY WELL MAINTAINED WALK OUT RANCHER WITH GREAT VIEWS & OPEN FLOOR PLAN. Large Gourmet Kitchen With engineered Hardwood and Granite Island [and Granite Throughout], Ceramic Backsplash & Soft Close Kitchen Cabinets & Drawers. Spacious [main floor] Primary Bedroom [17x14] with Walk-In Closet and 5 Pc. Spa Like Ensuite. [Linear Gas Fireplace in Living Room] Spacious Lower Level with 2 Large Bedrooms, Full Bathroom [4 Pc] and Good Sized Laundry Area and Large Recreation Room. Covered Deck 16x10 on the Upper Level and a Covered Patio Area on the Lower Level [also 16 x 10] Oversize Garage 22x20 - + 2 Parking Spots on the Driveway and additional Visitor Parking Nearby. QUICK POSSESSION POSSIBLE (id:26472)
| MLS® Number | 10372917 |
| Property Type | Single Family |
| Neigbourhood | West Kelowna Estates |
| Community Name | Kara Vista |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Central Island |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown,unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2200 Sqft |
| Type | Row / Townhouse |
| Utility Water | Irrigation District, Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Heated Garage | |
| Oversize |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13' x 8' | ||
| Basement | Other | 8' x 7' | ||
| Basement | 4pc Bathroom | 9' x 6' | ||
| Basement | Bedroom | 12' x 10' | ||
| Basement | Bedroom | 20' x 14' | ||
| Basement | Recreation Room | 21' x 16' | ||
| Main Level | Partial Bathroom | 9' x 5' | ||
| Main Level | 5pc Ensuite Bath | 13' x 9' | ||
| Main Level | Primary Bedroom | 17' x 13' | ||
| Main Level | Living Room | 17' x 13' | ||
| Main Level | Dining Room | 12' x 10' | ||
| Main Level | Foyer | 10' x 8' | ||
| Main Level | Kitchen | 15' x 14' |
https://www.realtor.ca/real-estate/29266119/48-1870-rosealee-lane-west-kelowna-west-kelowna-estates