Contact us for more information
Lavern Bazin
(250) 955-0307
(250) 955-0308
https://century21lakeside.com/
Look no further!!!! Your private hobby farm with an outstanding view of Shuswap lake will take your breath away. Bring your horses, cattle, pets or whatever you desire to the beautiful community of Celista. There is no zoning so add more buildings or RV parking. This custom log home has been immaculately maintained inside and out. Cleared pasture land with an additional pond up top for your animals. Many walking or snowshoe trails on the property boarding Crown land to the east. A short drive to the lake with a community boat launch, Gas station, Elementary school, local gas station and convenience store. Close to Anglemont Golf course, Crowfoot Mountain for the sledders and quaders, and of course the incredible Shuswap Lake. (id:26472)
MLS® Number | 10363420 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Private Setting, Sloping, Central Island |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Microwave, See Remarks, Hood Fan, Washer, Water Purifier, Water Softener |
Architectural Style | Log House/cabin |
Basement Type | Partial |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Flooring Type | Wood, Slate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3818 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Other |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Sloping, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 45 |
Size Total | 45 Ac|10 - 50 Acres |
Size Total Text | 45 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 19'0'' x 12'10'' | ||
Second Level | Bedroom | 13'0'' x 19'0'' | ||
Second Level | Bedroom | 15'8'' x 18'0'' | ||
Second Level | Primary Bedroom | 19'7'' x 25'0'' | ||
Basement | Family Room | 26'0'' x 19'0'' | ||
Basement | Family Room | 26'0'' x 19'0'' | ||
Main Level | Dining Nook | 14'0'' x 10'0'' | ||
Main Level | Laundry Room | 10'6'' x 6'8'' | ||
Main Level | Den | 8'0'' x 13'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 15'0'' | ||
Main Level | Dining Room | 14'0'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 10'0'' |
https://www.realtor.ca/real-estate/28900897/4878-leopold-road-celista-north-shuswap