Contact us for more information
Wanda Maundrell
(250) 782-0200
Welcome to this charming 2 bedroom rancher! It boasts a spacious living room filled with natural light, 2 generously sized bedrooms and a bright eat in kitchen. The convenient laundry/utility room is just off back entrance. Recent upgrades include a new roof, upgraded 100 amp electrical panel, updated flooring and fresh paint throughout. A single car garage rounds out this property which is located in a quiet area in Pouce Coupe. This delightful home is ready to welcome it's new family. (id:26472)
MLS® Number | 10359493 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 909 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'0'' x 8'0'' | ||
Main Level | Bedroom | 9'4'' x 8'11'' | ||
Main Level | Primary Bedroom | 10'6'' x 10'5'' | ||
Main Level | Living Room | 15'7'' x 10'3'' | ||
Main Level | Kitchen | 11'0'' x 12'8'' |
https://www.realtor.ca/real-estate/28737928/4903-48-avenue-pouce-coupe-pouce-coupe