Contact us for more information
Phil Harris
(888) 828-8447
www.onereal.com/
Maintenance, Ground Maintenance, Other, See Remarks
$60 MonthlyFlat, fully serviced bare land strata lot with unobstructed mountain views and extremely low fees ($60/mo), walking distance to Osoyoos lake and amenities. Corner lot with no neighbour's behind or to one side, the lot has been cleared and comes with many benefits. Adjacent to orchards with beautiful mountain views. Hard to beat location in downtown Osoyoos with golf courses, recreation, shopping, and all amenities at your fingertips. No age restriction, no need for a car, and pets are welcome. The perfect landing pad. (id:26472)
| MLS® Number | 10367475 |
| Property Type | Vacant Land |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Features | Level Lot, Corner Site |
| Road Type | Paved Road |
| View Type | Mountain View |
| Type | Other |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29067947/4911-cedar-lane-unit-30-osoyoos-osoyoos