Contact us for more information
Erika Schmidt
(250) 352-3581
(250) 352-5102
2 Homes on One Lot! A rare opportunity to own a property offering both versatility and value. The primary residence is a solid 4-bedroom, 2-bath family home with a functional, comfortable layout. The lower level offers suite potential, perfect for those looking to add extra income or create a private space for extended family. Upstairs, you’ll find bright living areas while maintaining a cozy, homey feel. The secondary laneway home is a true gem—1,052.8 sq.ft of thoughtfully designed living space that makes the most of every square foot. Built with energy efficiency in mind, this modern home features an open, easeful flow, abundant natural light, and plenty of storage throughout. Every area has been strategically designed to provide comfort and functionality without compromise, creating a spacious and inviting atmosphere. Both homes enjoy separate yard spaces, offering room for gardening or simply soaking in the mountain views. Whether you’re looking for a multi-generational setup, an income-generating investment, or a unique property that blends practicality with mountain-town charm, this property checks every box. An exceptional opportunity in the heart of Uphill — two homes, plenty of potential, and views you’ll never tire of. (id:26472)
MLS® Number | 10365988 |
Property Type | Single Family |
Neigbourhood | Nelson |
Amenities Near By | Schools, Shopping |
Features | Level Lot |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1560 Sqft |
Type | House |
Utility Water | Municipal Water |
Street |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13' x 9'5'' | ||
Basement | Family Room | 8'9'' x 11'9'' | ||
Basement | Laundry Room | 17'9'' x 11'6'' | ||
Basement | Full Bathroom | 8'7'' x 8'4'' | ||
Basement | Bedroom | 11'1'' x 9'2'' | ||
Basement | Bedroom | 9'2'' x 9'9'' | ||
Lower Level | Primary Bedroom | 9'5'' x 9'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Primary Bedroom | 11'8'' x 9'11'' | ||
Main Level | Kitchen | 14'7'' x 12'0'' | ||
Main Level | Living Room | 17'0'' x 12'10'' |
https://www.realtor.ca/real-estate/28999281/519-robson-street-nelson-nelson