Contact us for more information
Jake Sherbinin
Personal Real Estate Corporation
(250) 549-2103
https://thebchomes.com/
Romeo Di Pietra
(604) 439-2266
(604) 439-2299
www.cityrealty.ca
Perched in the heart of downtown Castlegar, 604 11th Street serves up views that’ll have your coffee tasting better and your mornings starting slower. With 3 bedrooms, 2 bathrooms, a lower-level in-law suite, this place is both a keeper and a sharer. Whether you’re renting out or moving Mom in, there’s room for everyone—with the river as your backyard and downtown just steps away, this home checks the boxes! (id:26472)
| MLS® Number | 10344864 |
| Property Type | Single Family |
| Neigbourhood | North Castlegar |
| Parking Space Total | 6 |
| View Type | River View, Mountain View, View Of Water, View (panoramic) |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Heating Type | Hot Water, See Remarks |
| Stories Total | 2 |
| Size Interior | 2434 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1 Acre |
| Size Total Text | 0.34 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 14'9'' x 13'7'' | ||
| Lower Level | Kitchen | 13'7'' x 13'3'' | ||
| Lower Level | Foyer | 11'7'' x 9'4'' | ||
| Lower Level | Utility Room | 16'9'' x 13'7'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 13'1'' x 12'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 10'1'' | ||
| Main Level | Primary Bedroom | 1' x 14'11'' | ||
| Main Level | Dining Room | 14'0'' x 10'8'' | ||
| Main Level | Living Room | 14'0'' x 17'6'' | ||
| Main Level | Kitchen | 12'5'' x 9'10'' |
https://www.realtor.ca/real-estate/28244972/604-11th-street-castlegar-north-castlegar