Contact us for more information
David Collins
(250) 767-2744
(250) 868-2488
222.kelownarealestate.com/
Great lake views looking south towards Penticton. No step rancher walk out with vaulted ceilings, beams and archways & stained glass accents. Well cared for home with pride of ownership and updates over the years, recently new hotwater tank and new air conditioning. There is a private lower side yard gathering area plus the backyard is fully terraced and landscaped with fruit trees and gardens. Closed in court yard at the front of the house for privacy and parking for RV or boat. Parking out front along the road as well. Great neighbourhood on school bus route so plowed first in the winter. That rare combination of a flat driveway with lakeviews! (id:26472)
MLS® Number | 10361259 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Features | Rentals Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2513 Sqft |
Type | House |
Utility Water | Municipal Water |
Covered | |
Attached Garage | 1 |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sunroom | 25'3'' x 4'4'' | ||
Lower Level | Office | 13'8'' x 7'1'' | ||
Lower Level | Laundry Room | 11'4'' x 10'4'' | ||
Lower Level | Bedroom | 11'3'' x 9'4'' | ||
Lower Level | 2pc Bathroom | 9'2'' x 11'5'' | ||
Lower Level | 2pc Bathroom | 9' x 6'8'' | ||
Lower Level | Bedroom | 18'3'' x 13'7'' | ||
Lower Level | Family Room | 19'2'' x 13' | ||
Main Level | Full Ensuite Bathroom | 12'9'' x 10'7'' | ||
Main Level | Primary Bedroom | 15' x 12'9'' | ||
Main Level | Foyer | 13'5'' x 7'2'' | ||
Main Level | Dining Room | 14'9'' x 11'9'' | ||
Main Level | Living Room | 20'1'' x 13'5'' | ||
Main Level | Kitchen | 14'9'' x 11'5'' |
https://www.realtor.ca/real-estate/28798884/6045-ellison-avenue-peachland-peachland