Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
DON'T SETTLE FOR LESS THAN YOU DESERVE. Trade a short drive for this newer, MODERN FARMHOUSE with an inviting front veranda and bonus 19' x 23' heated SHOP. A mere 30-minute scenic commute from Vernon or Kelowna allows you to escape the hustle and bustle of city living. You'll be welcomed by a custom-built 2-storey home designed with open concept living, vaulted ceilings and skylights for a sense of space and natural light. Enjoy a functional kitchen featuring modern light fixtures, black S.S. appliances, granite counters, walk-in pantry and easy access to the covered patio, hot tub, and fire pit. The living room is an extension of the kitchen with large picture windows and stand-alone wood pellet stove to radiate heat throughout the house. You'll also find on the main floor the oversized double car garage, and primary bedroom equipped with a large walk-in closet and 3pc ensuite. The upper level contains 2 additional bedrooms with vaulted ceilings, full bathroom, and family room. This home sits on a 1/3 of acre lot, a far cry from the city postage stamp lots. There is room for parking RVs, trailers, & more. Other benefits include: grocery delivery by SAVE ON FOODS, u/g irrigation, chicken coop, & the front veranda porch swing. This home is located above Fintry provincial park lending itself to a variety of activities like camping, swimming, fishing, canoeing, kayaking, boating & hiking. Say goodbye to sirens and start enjoying tranquillity. (id:26472)
MLS® Number | 10259978 |
Property Type | Single Family |
Neigbourhood | Fintry |
Amenities Near By | Recreation, Park |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2018 |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2097 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 11 ft ,11 in | 26 ft ,6 in | 11 ft ,11 in x 26 ft ,6 in |
Second Level | Bedroom | 11 ft ,2 in | 10 ft ,9 in | 11 ft ,2 in x 10 ft ,9 in |
Second Level | Full Bathroom | 8 ft ,2 in | 8 ft ,10 in | 8 ft ,2 in x 8 ft ,10 in |
Second Level | Bedroom | 12 ft ,3 in | 13 ft ,1 in | 12 ft ,3 in x 13 ft ,1 in |
Second Level | Other | 5 ft | 6 ft ,10 in | 5 ft x 6 ft ,10 in |
Main Level | Living Room | 14 ft ,8 in | 15 ft ,7 in | 14 ft ,8 in x 15 ft ,7 in |
Main Level | Dining Room | 13 ft ,8 in | 9 ft ,9 in | 13 ft ,8 in x 9 ft ,9 in |
Main Level | Kitchen | 16 ft ,5 in | 10 ft ,8 in | 16 ft ,5 in x 10 ft ,8 in |
Main Level | Pantry | 4 ft ,4 in | 6 ft ,7 in | 4 ft ,4 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | 8 ft ,5 in | 3 ft ,3 in | 8 ft ,5 in x 3 ft ,3 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 12 ft ,8 in | 14 ft ,4 in x 12 ft ,8 in |
Main Level | Other | 4 ft ,10 in | 12 ft ,8 in | 4 ft ,10 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 6 ft ,4 in | 10 ft ,3 in | 6 ft ,4 in x 10 ft ,3 in |
Main Level | Laundry Room | 8 ft ,10 in | 4 ft ,10 in | 8 ft ,10 in x 4 ft ,10 in |
Main Level | Foyer | 6 ft ,6 in | 8 ft ,6 in | 6 ft ,6 in x 8 ft ,6 in |
Main Level | Other | 18 ft ,9 in | 16 ft ,4 in | 18 ft ,9 in x 16 ft ,4 in |
Main Level | Other | 23 ft ,4 in | 17 ft ,1 in | 23 ft ,4 in x 17 ft ,1 in |
https://www.realtor.ca/real-estate/24720000/751-fairbridge-road-kelowna-fintry