Contact us for more information
Shawn Worsfold
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
GORGEOUS EXECUTIVE WALK OUT RANCHER WITH ""DRAMATIC"" UNOBSTRUCTED 180 DEGREE ""MORNING SUN"" VIEW OVER BLACK MOUNTAIN GOLF COURSE, MOUNTAINS AND VALLEY and a SUITE...WOW! Impressive Spacious Open plan with huge windows that take in the amazing View! Indirect Triple Garage and Exposed aggregate driveway offers an impressive Entry for guests and parking. Step into this Dream home and you love the High Ceilings, Quality Wide plank engineered OAK hardwood floors, and Massive windows that flood the home with natural light. Massive Great room with feature gas fireplace has room for your large furniture pieces. Modern and Classy 2 tone wood kitchen with Upscale Professional series S/S appliances, Gas stove with Glass stove hood, Huge island, pullouts, is a Chef's Dream! Large walk though butler's pantry with quartz counters and second sink. Big Mudroom with cubbies to Huge triple Garage for all the Toys! Spacious open dining room with glass doors to a huge semi covered deck for seamless in/out enjoyment of the stellar view. Primary Bedroom is fit for a King, with a scintillating morning sun view! Walk in closet with built-ins. Lavish 5 piece Ensuite with Queens Royal free standing tub, massive walk in double tiled shower, raised under lit counters and more! 2 Beds up, 2 Beds down, Big family room, and Big Glass enclosed patio down set up for a gym! Self contained 1 bed Suite is beautiful and bright. An amazing home and property with no one building behind you to the View...Wow! (id:26472)
| MLS® Number | 10366730 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island, Balcony, One Balcony |
| Parking Space Total | 9 |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Microwave, Hood Fan, Washer, Washer/dryer Stack-up, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4113 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 3 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1 Acre |
| Size Total Text | 0.3 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 6'8'' x 5'9'' | ||
| Lower Level | 4pc Bathroom | 6'6'' x 9'4'' | ||
| Lower Level | Den | 11'5'' x 16'9'' | ||
| Lower Level | Bedroom | 12'5'' x 16'9'' | ||
| Lower Level | Bedroom | 12'6'' x 17'6'' | ||
| Lower Level | Sunroom | 33'5'' x 15'7'' | ||
| Lower Level | Recreation Room | 22'2'' x 21'8'' | ||
| Main Level | Other | 8'6'' x 8'1'' | ||
| Main Level | Laundry Room | 8'11'' x 8'10'' | ||
| Main Level | 4pc Bathroom | 10' x 5'9'' | ||
| Main Level | Other | 8'11'' x 8' | ||
| Main Level | 5pc Ensuite Bath | 13'3'' x 17' | ||
| Main Level | Primary Bedroom | 17'1'' x 23'9'' | ||
| Main Level | Living Room | 16'8'' x 21'10'' | ||
| Main Level | Dining Room | 13' x 15'2'' | ||
| Main Level | Kitchen | 13'3'' x 14'4'' |
https://www.realtor.ca/real-estate/29037387/759-carnoustie-drive-kelowna-black-mountain