Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/
Maintenance,
$230 MonthlyLocated close to Downtown & Notre Dame School, this unit offers an open-concept main floor with updated appliances and plenty of kitchen storage. Upstairs features a spacious bedroom with balcony and storage room, 4 pc bath, and in-suite laundry. Private parking and a front patio for BBQs. Great option to downsize, invest, or build equity while working in Dawson Creek. (id:26472)
| MLS® Number | 10350787 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Community Name | Northstar |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Washer/dryer Stack-up |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Exterior Finish | Other |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 584 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 9'11'' x 13'10'' | ||
| Main Level | Living Room | 12'6'' x 9'9'' | ||
| Main Level | Kitchen | 6'6'' x 10'7'' |
https://www.realtor.ca/real-estate/28414442/806-105-avenue-unit-109-dawson-creek-dawson-creek