Contact us for more information
Steve Daschuk
(250) 480-3000
(866) 232-1101
www.fairrealty.com/
Maintenance, Pad Rental
$504.50 MonthlyPriced below the assessed value of $309,000. Unit #6 is the first home on the left as you enter Twin Firs Mobile Home Park. This well-maintained, move-in-ready 2019 single-wide offers a great layout with bedrooms located at opposite ends of the home for added privacy. Recent updates include a newly paved driveway ($5400.) a newer deck ($7200.) a new awning over the front door, and an 8' x 12' Keter shed for extra storage ($1700.) Select furnishings are available for purchase, including area rugs, a newer Endy queen bed, a Sony TV and stand, and all kitchenware, dishes, and utensils. A garage may be added with park approval, provided it matches the siding of the home. The location is close to the highway—buyers are encouraged to check Google Street View for exact positioning. Rentals are allowed, and Quick possession is available. Current pad rent is $504.50 per month. Please note that dogs are Not permitted in the park. RV parking may be available for $20 per month. (id:26472)
| MLS® Number | 10371864 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2019 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1056 Sqft |
| Type | Manufactured Home |
| Utility Water | Co-operative Well |
| Additional Parking | |
| Offset | |
| R V |
| Acreage | No |
| Sewer | Septic Tank |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5'8'' x 5'4'' | ||
| Main Level | Laundry Room | 8'7'' x 5'1'' | ||
| Main Level | Bedroom | 12'3'' x 9'7'' | ||
| Main Level | 4pc Ensuite Bath | 9'3'' x 5'1'' | ||
| Main Level | Dining Room | 9'8'' x 5'4'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 5'1'' | ||
| Main Level | Primary Bedroom | 14'9'' x 11'6'' | ||
| Main Level | Living Room | 14'9'' x 13'6'' | ||
| Main Level | Kitchen | 19'2'' x 9'5'' |
https://www.realtor.ca/real-estate/29218190/844-hutley-road-unit-6-armstrong-armstrong-spall