Contact us for more information
Brian Main
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Very Rare Legal 3-Plex Total 6 Bedrooms 4 Full Baths. Amazing investment opportunity just a short few short blocks to the hospital and the Lake to the West and less than 1 block to the Ethel Street bike corridor to the East. Each unit has a living room, kitchen, dining room and 2 pcs bath on the main floor with low maintenance polished concrete floors, 2 bedrooms upstairs. Front unit has two primary bedrooms, each with their own 4 pcs ensuite and access to south facing deck. The other 2 units have 2 bedrooms with 1 full bath. All appliances are less than five years old and each unit comes with storage shed. All units are now rented can be viewed with an accepted offer. Unit 3 it is a mirror image of unit 2. Tenant in unit 3, is month to month. The other 2 are on 1 year lease ending February 1, 2026. Proudly presented by Brian Main Royal LePage Kelowna, Call, Text or Email me for more information 778-215-7258, brianmain@royallepage.ca (id:26472)
| MLS® Number | 10367267 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Parking Space Total | 4 |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Water Heater - Electric, Washer/dryer Stack-up |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Flooring Type | Concrete, Laminate |
| Half Bath Total | 3 |
| Heating Type | Baseboard Heaters |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3196 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| Street | |
| Rear |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16' x 11' | ||
| Second Level | Primary Bedroom | 12'2'' x 14'4'' | ||
| Second Level | 4pc Bathroom | 8'4'' x 8'2'' | ||
| Second Level | Bedroom | 16' x 11' | ||
| Second Level | Primary Bedroom | 12'2'' x 14'4'' | ||
| Second Level | 4pc Bathroom | 8'4'' x 8'2'' | ||
| Second Level | Bedroom | 11'5'' x 12'4'' | ||
| Second Level | Full Ensuite Bathroom | 4'10'' x 7'5'' | ||
| Second Level | Primary Bedroom | 11'5'' x 12'5'' | ||
| Second Level | 4pc Ensuite Bath | 4'11'' x 7'5'' | ||
| Main Level | Living Room | 13'1'' x 12'11'' | ||
| Main Level | Kitchen | 16' x 13'4'' | ||
| Main Level | Dining Room | 12'3'' x 8'5'' | ||
| Main Level | 2pc Bathroom | 3'5'' x 7'4'' | ||
| Main Level | Living Room | 31'1'' x 12'11'' | ||
| Main Level | Kitchen | 16' x 13'4'' | ||
| Main Level | Dining Room | 12'3'' x 8'5'' | ||
| Main Level | 2pc Bathroom | 3'5'' x 7'4'' | ||
| Main Level | Living Room | 16'9'' x 16'2'' | ||
| Main Level | Kitchen | 16'9'' x 12'5'' | ||
| Main Level | Foyer | 7'10'' x 6'1'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 5'7'' |
https://www.realtor.ca/real-estate/29054920/860-glenwood-avenue-kelowna-kelowna-south