Contact us for more information
Jonathan David
Visit REALTOR website for additional information.Exceptional commercial & residential opportunity on Front Street! Own a piece of history! Charming home with a full level entry basement that ready for a commercial tenant *Original hardwood floors *Beautiful brick feature wall *Gas appliances & fireplace *Large kitchen & living spaces *Built in closets *Oak cabinetry *Loft area *Full baths *Private deck *Main floor laundry *Office *Includes easement to use CP Rail property for access *Ideal for a family who would like to make extra income renting out the lower level *Perfect to be a full commercial building w/ some amazing business opportunities * Property is located close to shopping mall, business district and Baker Street. *Located close to mall, Baker Street and Lakeside Park & Recreation Center (id:26472)
| MLS® Number | 10372456 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed |
| Features | Private Setting, Balcony |
| Parking Space Total | 3 |
| View Type | City View, River View, Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 1901 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding, Stucco |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Hardwood, Laminate, Tile |
| Half Bath Total | 2 |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3020 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'0'' x 9'0'' | ||
| Second Level | Bedroom | 9'3'' x 8'7'' | ||
| Second Level | Bedroom | 11'1'' x 8'9'' | ||
| Second Level | Primary Bedroom | 19'6'' x 10'4'' | ||
| Basement | 2pc Bathroom | 6'0'' x 5'0'' | ||
| Basement | Storage | 18'1'' x 4'0'' | ||
| Basement | Workshop | 53'0'' x 30'0'' | ||
| Basement | Office | 7'10'' x 14'3'' | ||
| Main Level | 2pc Bathroom | 7'0'' x 8'0'' | ||
| Main Level | Other | 20'0'' x 4'9'' | ||
| Main Level | Dining Room | 8'8'' x 15'8'' | ||
| Main Level | Living Room | 11'10'' x 15'3'' | ||
| Main Level | Kitchen | 11'5'' x 9'1'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29251408/915-front-street-nelson-nelson