Contact us for more information
Janice Arnold
(250) 495-7441
(250) 495-6723
Maintenance,
$324.20 MonthlyTop Floor at Desert Court with Lake Views at your Door!! This 2 bedroom and 1 bathroom condo is only one block from the shores of Osoyoos Lake and Legion Beach Area!! Primary Bedroom with good sized Walk in Closet. This Perfectly Situated Development has an Outdoor Pool, Elevator and is well looked after...close to all Amenities, Shopping, Golf, Wineries and More. Whether you are looking for a Lock and Go Summer or Winter Spot, a Revenue Property or a Home-this is a must see property!! Private deck, low strata fee of 324.20/month and your small pet is welcome. This home has been lovingly maintained, updates include Paint, Samsung Fridge, Stove and Dishwasher, Hot Water Tank, Phantom Screens on Front and Back Doors, a Deck off the Living Room to enjoy the Quiet Peaceful Mornings and Evenings. (id:26472)
| MLS® Number | 10371981 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Desert Court |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Oven, Hood Fan, Washer, Water Softener |
| Constructed Date | 2003 |
| Cooling Type | Wall Unit |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1012 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 8'9'' x 4' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'10'' x 6'6'' | ||
| Main Level | Bedroom | 9'5'' x 8' | ||
| Main Level | Primary Bedroom | 16'4'' x 11'10'' | ||
| Main Level | Foyer | 7'9'' x 7'8'' | ||
| Main Level | Dining Room | 12' x 9'4'' | ||
| Main Level | Kitchen | 11'3'' x 9'2'' | ||
| Main Level | Living Room | 17'1'' x 13'3'' |
https://www.realtor.ca/real-estate/29221663/9307-62nd-avenue-unit-302-osoyoos-osoyoos