Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
You’ve been dreaming of the country lifestyle! Sitting on your covered verandah and watching the horses grazing in the lush pasture. Huge family dinners on the screened porch. Evenings around the fire pit under the trees by the meandering creek! Children and pets running through the lawns and gardens! Family and friends filling up your classic 4000+ sq ft two story craftsman house with formal and casual living and dining rooms, wonderful and unique nooks and crannies to hideaway! An impressive staircase for those graduation and wedding pictures! A family sized kitchen with Heartland appliances and granite counters, office/den, and the primary suite tucked away in a quiet wing away from the other 3 bedrooms. And of course, a full basement where your teens can spread out and be noisy! Lets add a double garage and a wired heated 23ft x 23ft shop for Dad! On this 4.19-acre property you have lots of options for agricultural ventures if you are inclined! All this space and privacy is in the very heart of Coldstream, just blocks from elementary and secondary schools, the Vernon & District Riding Club, numerous parks, the Rail trail and gorgeous Kalamalka beach. Okanagan College is five minutes away! And final bonus – there is potential future subdivision! (id:26472)
| MLS® Number | 10372923 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Features | Irregular Lot Size, Central Island |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4750 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Acreage | Yes |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic Tank |
| Size Frontage | 284 Ft |
| Size Irregular | 4.19 |
| Size Total | 4.19 Ac|1 - 5 Acres |
| Size Total Text | 4.19 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'7'' x 23'3'' | ||
| Second Level | Bedroom | 11'8'' x 19'3'' | ||
| Second Level | 5pc Bathroom | 17'11'' x 10'2'' | ||
| Basement | Utility Room | 8'2'' x 4'0'' | ||
| Basement | Utility Room | 17'4'' x 19'0'' | ||
| Basement | Wine Cellar | 9'11'' x 16'11'' | ||
| Basement | Bedroom | 23'5'' x 15'11'' | ||
| Main Level | Other | 21'6'' x 22'6'' | ||
| Main Level | Office | 15'5'' x 15'9'' | ||
| Main Level | Mud Room | 10'6'' x 11'11'' | ||
| Main Level | Living Room | 19'10'' x 19'9'' | ||
| Main Level | Laundry Room | 9'9'' x 10'0'' | ||
| Main Level | Kitchen | 18'0'' x 18'8'' | ||
| Main Level | Family Room | 15'11'' x 13'2'' | ||
| Main Level | Dining Room | 15'2'' x 16'4'' | ||
| Main Level | Other | 11'3'' x 11'4'' | ||
| Main Level | Primary Bedroom | 16'0'' x 17'5'' | ||
| Main Level | 5pc Ensuite Bath | 12'11'' x 18'8'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 11'2'' | ||
| Main Level | 3pc Bathroom | 6'0'' x 7'8'' |
https://www.realtor.ca/real-estate/29256424/9310-kalamalka-road-coldstream-mun-of-coldstream