Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723
Maintenance, Ground Maintenance, Property Management
$120 MonthlyWalk in and be taken away by the beautiful views and vistas from this sweet and charming 2 bedroom in the gated Casita Del Sol adult community. This thoughtful layout captures the views from the large windows in the living room, which is open to the dining room and nice sized kitchen. Newer appliances, freshly painted and newer flooring make this a move in ready home, with generous sized rooms, 2 bathrooms, and a dry crawl space for extra storage. Complete with oversized single garage, and additional visitor parking nearby what more could you want! The outdoor space features a lovely English Style Garden with underground irrigation and easy to keep up or add your personal touches. This detached home is an affordable, low maintenance rancher ready to become your Osoyoos Oasis. (id:26472)
| MLS® Number | 10372666 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Casitas Del Sol |
| Community Features | Adult Oriented, Pet Restrictions, Rentals Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 973 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6'0'' x 10'2'' | ||
| Main Level | Other | 20'2'' x 14'3'' | ||
| Main Level | Primary Bedroom | 12'3'' x 12'11'' | ||
| Main Level | Bedroom | 12'1'' x 10'2'' | ||
| Main Level | Kitchen | 9'4'' x 13'1'' | ||
| Main Level | Dining Room | 12'1'' x 13'5'' | ||
| Main Level | Living Room | 13'2'' x 13'5'' |
https://www.realtor.ca/real-estate/29248160/9400-115-street-unit-48-osoyoos-osoyoos