Contact us for more information
Dan Wilson
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$495 MonthlyFantastic location for this 1213 sq/ft east facing two bedroom and two bathroom condo with easy access to public transit. Great layout featuring spacious kitchen with adjacent dining and large living area, beautiful primary bedroom, walk-thru closets and four piece ensuite, guest bedroom, three piece main bathroom, and separate laundry room. Ground level secure parking and additional storage locker, 55+, no pets, and rentals allowed. Currently tenanted, month to month, $1900/month plus utilities, 24 hours notice required. Great building in an awesome location close to IGA and the Penticton Regional Hospital. Call the Listing Representative for details. (id:26472)
| MLS® Number | 10346247 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | . |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Other |
| Constructed Date | 1991 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1213 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14'1'' x 13'2'' | ||
| Main Level | Living Room | 15'11'' x 15'4'' | ||
| Main Level | Laundry Room | 5'3'' x 9'2'' | ||
| Main Level | Kitchen | 10'9'' x 9'6'' | ||
| Main Level | Dining Room | 11'1'' x 9'3'' | ||
| Main Level | Bedroom | 12'1'' x 10'2'' | ||
| Main Level | 4pc Ensuite Bath | 8'10'' x 4'11'' | ||
| Main Level | 3pc Bathroom | 7'7'' x 7'9'' |
https://www.realtor.ca/real-estate/28266692/965-king-street-unit-207-penticton-main-north