Contact us for more information
Taylor Westgate
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
At the top of Sage Glen, this freshly painted walkout rancher is perfect for a large family, or else it can be easily suited with existing plumbing downstairs. Enter into an open concept living and dining area with a spacious kitchen equipped with granite countertops, a large island, walk-in pantry, and S/S appliance including a natural gas range. Off the dining area is a covered deck, gas BBQ hookup and expansive valley to mountain views over beautiful Lake Country farmland. Upstairs you'll also find your large primary bedroom with its own walk-in closet and full ensuite, in addition another bedroom, full bathroom and laundry. Downstairs you will find more bedrooms, a full bathroom, and a large open rec area with wet bar that walks out into a flat, fenced yard with a separate shed and more beautiful views. Well kept home with upgrades, plenty of storage, 5-zone irrigation (front and back yards), double garage, 3 sheds and the perfect location just minutes into town and only 10 minutes to the airport or UBCO and only 20 minutes to Kelowna's downtown core. (id:26472)
| MLS® Number | 10362092 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2366 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'3'' x 4'10'' | ||
| Basement | Bedroom | 11' x 10'8'' | ||
| Basement | Bedroom | 13'4'' x 11'1'' | ||
| Basement | Bedroom | 8'3'' x 9' | ||
| Basement | Recreation Room | 19'1'' x 19'8'' | ||
| Main Level | Dining Room | 11'9'' x 10'9'' | ||
| Main Level | Bedroom | 13'9'' x 11'10'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 5'11'' | ||
| Main Level | 3pc Ensuite Bath | 9'5'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'10'' x 10'5'' | ||
| Main Level | Living Room | 16'5'' x 13'6'' | ||
| Main Level | Kitchen | 12'8'' x 13'10'' |
https://www.realtor.ca/real-estate/28830763/9749-santina-road-lake-country-lake-country-south-west