Contact us for more information
Jane Matejka
(250) 717-5000
(250) 861-8462
Maintenance,
$393.23 MonthlyTHE perfect Kelowna South location: steps to the Capri & Guisachan shopping outlets, easy transit access to downtown or hop on your bike for a cycle to the beach! Pride of ownership throughout! A spacious 1 bed, den AND 2 full baths with mountain views & recent (2024) upgrades - a must be seen condo in a terrific strata! This 2nd floor unit has upgraded tile entry / kitchen flooring, quartz counters, freshly painted main living spaces & new A/C unit to name a few of the improvements. A well planned laundry room, open deck plus SECURE UNDERGROUND PARKING / storage locker & bike rack complete a great new home for you! MOVE IN READY - IMMEDIATE POSSESSION POSSIBLE! Well appointed clubhouse: billiard table, shuffleboard, kitchen (club house can be reserved for private functions), TV / fireplace, exercise, BBQ & community garden plots! Bldg 980 has a workshop / guest suite / card room for additional living value. Have your realtor representative book a showing today! (id:26472)
| MLS® Number | 10371969 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Shaugnessy Green |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1993 |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| R V | |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 8' x 5'9'' | ||
| Main Level | 3pc Bathroom | 5'11'' x 6'10'' | ||
| Main Level | Den | 12' x 8'10'' | ||
| Main Level | 4pc Ensuite Bath | 8'3'' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'1'' x 15'6'' | ||
| Main Level | Dining Room | 15'8'' x 7' | ||
| Main Level | Living Room | 12'11'' x 15'9'' | ||
| Main Level | Kitchen | 9'11'' x 9'11'' |
https://www.realtor.ca/real-estate/29236520/980-glenwood-avenue-unit-212-kelowna-kelowna-south