Contact us for more information
Sam Hodson
Personal Real Estate Corporation
(604) 664-7630
(604) 516-6504
www.landquest.com
Panoramic Okanagan Lakeview Development Site. Stunning 5.14 acres located in Peachland, with the Development concept subject to District of Peachland approval. Current zoning is RM3- Residential Medium Density. All utilities close or adjacent to the property including sewer. Very close to the new proposed 9 hole golf course at Ponderosa. (Proposed opening Fall 2026). Located above Eagle's View townhome development, the original plan was 3 buildings 3 stories, 16 units per building. (48 units) New planned road between Ponderosa Drive over to Victoria Road per the Ponderosa development plan with the district of Peachland will help with traffic in the area. Call listing Realtor for details. (id:26472)
| MLS® Number | 10366987 |
| Property Type | Vacant Land |
| Neigbourhood | Peachland |
| Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
| Community Features | Rural Setting |
| Features | Irregular Lot Size |
| Road Type | Paved Road |
| View Type | Lake View, Mountain View, View Of Water, View (panoramic) |
| Type | Other |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | Yes |
| Current Use | Development Residential |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
| Size Irregular | 5.14 |
| Size Total | 5.14 Ac|5 - 10 Acres |
| Size Total Text | 5.14 Ac|5 - 10 Acres |
| Zoning Type | Multi-family |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | At Lot Line |
https://www.realtor.ca/real-estate/29041981/lot-1-ponderosa-drive-peachland-peachland